SJM Variable Speed Cogged V-Belts are designed for variable speed drives where the belt must continuously adjust its position within the pulley groove while maintaining smooth, efficient power transmission. The cogged construction increases flexibility, allowing the belt to bend easily around variable diameter pulleys while reducing heat buildup and improving operating efficiency.
Manufactured from premium rubber compounds and high-strength polyester tensile cords, these belts provide reliable performance, excellent resistance to wear, oil, and heat, and consistent speed control across a wide operating range. They are ideal for industrial machinery, agricultural equipment, and other applications requiring frequent speed variation and dependable long-term performance.
Available profiles include: VS
For detailed dimensions and technical specifications, please refer to the tables below.
Variable Speed Belts as per RMA IP25 (Dimensions in mm)
| Belt Type | Width (mm) | Thickness (mm) | θ (°) |
|---|---|---|---|
| 22V-A22 | 22 | 8 | 22 |
| 30V-A22 | 30 | 10 | 22 |
| 37V-A22 | 37 | 11 | 22 |
| 30V-A26 | 30 | 11 | 26 |
| 46V-A26 | 46 | 13 | 26 |
| 51V-A26 | 51 | 13 | 26 |
| 40V-A30 | 40 | 15 | 30 |
| 51V-A30 | 51 | 16 | 30 |
| 70V-A30 | 70 | 18 | 30 |
| 64V-A36 | 64 | 18 | 36 |
| 70V-A36 | 70 | 18 | 36 |
| 76V-A36 | 76 | 19 | 36 |
Standard Length Designation: Pitch Length (Lp in inches) or Effective Length (Le in mm).
Variable Speed Belts as per RMA IP25 (Dimensions in inches)
| Belt Type | Width (in) | Thickness (in) | θ (°) |
|---|---|---|---|
| 1422V | 14/16 | 0.31 | 22 |
| 1922V | 19/16 | 0.38 | 22 |
| 2322V | 23/16 | 0.44 | 22 |
| 1926V | 19/16 | 0.44 | 26 |
| 2926V | 29/16 | 0.50 | 26 |
| 3226V | 32/16 | 0.53 | 26 |
| 2530V | 25/16 | 0.59 | 30 |
| 3230V | 32/16 | 0.62 | 30 |
| 4430V | 44/16 | 0.69 | 30 |
| 4036V | 40/16 | 0.69 | 36 |
| 4436V | 44/16 | 0.72 | 36 |
| 4836V | 48/16 | 0.75 | 36 |
Standard Length Designation: Pitch Length (Lp in inches) or Effective Length (Le in mm).
Variable Speed Belts as per ISO 3410:1989(E)
| Belt Type | Width (mm) | Thickness (mm) | θ (°) |
|---|---|---|---|
| HG | 16.5 | 8 | 26 |
| HH | 20.4 | 10 | 26 |
| HI | 25.4 | 12.7 | 26 |
| HJ | 31.8 | 15.1 | 26 |
| HK | 38.1 | 17.5 | 26 |
| HL | 44.5 | 19.8 | 26 |
| HM | 50.8 | 22.2 | 26 |
| HN | 57.2 | 23.9 | 26 |
| HO | 63.5 | 25.4 | 26 |
Standard Length: Datum Length (Ld in mm)
Variable Speed Belts as per BS 3733:1974
| Belt Type | Width (mm) | Thickness (mm) | θ (°) |
|---|---|---|---|
| HI | 25 | 13 | 26 |
| HJ | 32 | 15 | 26 |
| HK | 38 | 18 | 26 |
| HL | 45 | 20 | 26 |
| HM | 51 | 22 | 26 |
Standard Length Designation: Pitch Length (Lp in mm)
Standard Dimensions:
- Top Width: 5 mm–82 mm
- Thickness: 5 mm–25 mm
- Angle: 22°–42°
- Belt Length: 23.5"–200" Li